About This Product:
This glass food storage container is made of high borosilicate glass, known as the "king of glass". It features extremely high transparency, a smooth and flat surface, corrosion resistance and wear resistance. It can withstand high temperatures up to 500°C and low temperatures down to -20°C. It is safe and hygienic for use in the oven, microwave, dishwasher, refrigerator, as well as for steaming and boiling.
The lid of this container is designed with fashionable elements. Its streamlined protrusions ensure more stable stacking, and the color matching is trendy. There is a vent on the top of the lid, which allows better air release and preservation when storing hot food.
The lid is equipped with 4 removable latches. These detachable latches extend the service life of the lid, and their patterned design makes the whole product more attractive and stylish, catering to the preferences of young people.
We hope this product will bring a new look and greater convenience to our food storage container series!
-

Sealed Silicone make the container 100%
Leakproof & Airtight.
-

Silicone Vent on Lid, Easier to Exhaust When Needed.
-

High Transparency Glass, a Smooth and Flat
Surface, corrosion resistance & wear resistance
Production Information
| Production Dimension | 15.8 X 11.9 X 6.2cm / 6.2″ X 4.7″ X 2.4″; 18.3X 13.8 X 6.7cm / 7.2″ X 5.4″ X 2.6″; 21X 15.9 X 7.5cm / 8.3″ X 6.3″ X 3″; |
| Item Volume | 370ml/12.5oz/1.5Cup; 640ml/21.6oz/2.7Cup; 1040ml/37.2oz/4.7Cup |
| Item N.W | 0.32kg/0.7lb; 0.5kg/1.1lb; 0.75kg/1.65lb; |
| Container Shape | Rectangle |
| Special Features | BPA Free, Airtight, Leak Resistant |
| Customizable Options | PP Frame, Silicone Ring, Silicone Vent |
| Product Care Instruction | Dishwasher Safe |
| Is Microwaveable | ✅️ |
| Is Ovenable | ✅️ |
| Is freezer Safe | ✅️ |
| MOQ | 3000 ks |
| Production Dimension | 12 X 5.6cm / 4.7″ X 2.2″ ; 14X 6.3cm / 5.5″ X 2.5″; 16X 6.8cm / 6.3″ X 2.7″; |
| Item Volume | 320ml/10.8oz/1.4Cup; 520ml/17.6oz/2.2Cup; 800 ml/27.1oz/3.4Cup; |
| Item N.W | 0.29kg/0.64lb; 0.37kg/0.81lb; 0.5kg/1.1lb |
| Container Shape | Square |
| Special Features | BPA Free, Airtight, Leak Resistant |
| Customizable Options | PP Frame, Silicone Ring, Silicone Vent |
| Product Care Instruction | Dishwasher Safe |
| Is Microwaveable | ✅️ |
| Is Ovenable | ✅️ |
| Is freezer Safe | ✅️ |
| MOQ | 3000 ks |
| Production Dimension | 14 X 6cm / 5.5″ X 2.4″ ; 16X 6.8cm / 6.3″ X 2.7″; 18X 7.5cm / 7.1″ X 3″ |
| Item Volume | 400ml/13.5oz/1.7Cup; 650ml/22oz/2.8Cup; 950ml/32.1oz/4Cup; |
| Item N.W | 0.32kg/0.7lb; 0.4kg/0.88lb; 0.54kg/1.2lb |
| Container Shape | Round |
| Special Features | BPA Free, Airtight, Leak Resistant |
| Customizable Options | PP Frame, Silicone Ring, Silicone Vent |
| Product Care Instruction | Dishwasher Safe |
| Is Microwaveable | ✅️ |
| Is Ovenable | ✅️ |
| Is freezer Safe | ✅️ |
| MOQ | 3000 ks |
food storage with glass lids
glass food containers with glass lids
glass food storage with glass lids
glass storage containers with glass lids
glass storage with glass lids
Zde napište svou zprávu a pošlete nám ji
Související ZPRÁVY

