About This Product:
We hope this product could brings safety, health and joy to your life!
-

High borosilicate glass material,
withstand 500℃/932℉~-20℃/-68℉.
Oven/MicrowaveSafe.
FDA/LFGB approvable.
-

Material of lid surface is 304 stainless
steel,combined with PP frame&
removable gripper. its feature:
very durable without worry break.
-

The lid matched with food-grade/BPA
free silicone ring for leakage&airtight
function.
-

100% moisture-proof &
leak-proof, brings peace of mind
and convenience for outdoor meals.
No more worries
about soup or water leakage.
Production Information
| Production Dimension |
15.5 X 11.5 X 5.5cm / 6.1″ X 4.5″ X 2.2″; 18X 13 X 6.2cm / 7.1″ X 5.1″ X 2.4″; 21X 15.5 X 6.8cm / 8.3″ X 6.1″ X 2.7″; 23X 17.5 X 7.5cm / 9.1″ X 6.9″ X 3″; |
| Item Volume | 370ml/12.5oz/1.5Cup; 640ml/21.6oz/2.7Cup; 1100ml/37.2oz/4.7Cup; 1520ml/51.4oz/6.4Cup; |
| Item N.W | 0.38kg/0.84lb; 0.5kg/1.1lb; 0.73kg/1.6lb; 1kg/2.2lb; |
| Container Shape | Rectangle |
| Special Features | BPA Free, Airtight, Leak Resistant |
| Customizable Options | PP Frame, Silicone Ring |
| Product Care Instruction | Dishwasher Safe |
| Is Microwaveable | ✅️ withlid |
| Is Ovenable | ✅️ without lid |
| Is freezer Safe | ✅️ withlid |
| MOQ | 3000 pcs |
| Production Dimension | 12.3 X 5.7cm / 4.8″ X 2.2″ ; 14X 6.4cm / 5.5″ X 2.5″; 16X 6.8cm / 6.3″ X 2.7″; |
| Item Volume | 320ml/10.8oz/1.4Cup; 520ml/17.6oz/2.2Cup; 800 ml/27.1oz/3.4Cup; |
| Item N.W | 0.3kg/0.66lb; 0.4kg/0.88lb; 0.54kg/1.2lb; |
| Container Shape | Square |
| Special Features | BPA Free, Airtight, Leak Resistant |
| Customizable Options | PP Frame, Silicone Ring |
| Product Care Instruction | Dishwasher Safe |
| Is Microwaveable | ✅️withlid |
| Is Ovenable | ✅️without lid |
| Is freezer Safe | ✅️withlid |
| MOQ | 3000 pcs |
| Production Dimension | 14 X 6cm / 5.5″ X 2.4″ ; 16X 6.8cm / 6.3″ X 2.7″; 18.5X 7.5cm / 7.3″ X 3″; |
| Item Volume | 400ml/13.5oz/1.7Cup; 650ml/22oz/2.8Cup; 950ml/32.1oz/4Cup; |
| Item N.W | 0.34kg/0.75lb; 0.42kg/0.92lb; 0.58kg/1.28lb; |
| Container Shape | Round |
| Special Features | BPA Free, Airtight, Leak Resistant |
| Customizable Options | PP Frame, Silicone Ring |
| Product Care Instruction | Dishwasher Safe |
| Is Microwaveable | ✅️withlid |
| Is Ovenable | ✅️without lid |
| Is freezer Safe | ✅️withlid |
| MOQ | 3000 pcs |
glass food storage container with glass lid
glass food storage containers with glass lids
glass refrigerator containers with glass lids
glass refrigerator storage containers with glass lids
glass storage with glass lids

