About This Product:
-This product consists of a 100% high borosilicate glass bowl and a tempered glass lid. The lid is equipped with a food-grade silicone sealing ring for moisture-proof and leak-proof performance.
-The tempered glass lid is an upgraded version from PP lid, making the whole container more sleek and premium, combining great appearance and practicality.
- The colors of the PP frame, locking latches and silicone ring around the lid can be customized according to local customers’ preference.
- This product is safe for use in the oven, microwave, refrigerator and dishwasher, offering excellent cost performance. - A full range of 16 sizes is available to meet various daily needs. - All materials are food-grade and comply with EU, LFGB and FDA safety standards, ensuring safe use.
- We hope this product brings users a pleasant, healty and convenient experience!

Tempered Glass Surface. Food-grade PP frame,
silicone sealing ring for airtight and leakproof.
- PP food grade 4 removable locking clips. color is customizable.


16 different sizes with 3 shapes to satisfy different
use demand and preference in daily life.
Production Information
| Production Dimension | 15.8 X 11.9 X 6.2cm / 6.2″ X 4.7″ X 2.4″; 18.3X 13.8 X 6.7cm / 7.2″ X 5.4″ X 2.6″; 21X 15.9 X 7.5cm / 8.3″ X 6.3″ X 3″; 23X 17.5 X 7.8cm / 9.1″ X 6.9″ X 3.1″; |
| Item Volume | 370ml/12.5oz/1.5Cup; 640ml/21.6oz/2.7Cup; 1100ml/37.2oz/4.7Cup; 1520ml/51.4oz/6.4Cup; |
| Item N.W | 0.38kg/0.84lb; 0.5kg/1.1lb; 0.75kg/1.65lb; 0.9kg/1.98lb; 0.8kg/1.76lb; 0.88kg/1.94lb |
| Container Shape | Rectangle |
| Special Features | BPA Free, Airtight, Leak Resistant |
| Customizable Options | PP Frame, Silicone Ring, Silicone Vent |
| Product Care Instruction | Dishwasher Safe |
| Is Microwaveable | ✅️ withlid |
| Is Ovenable | ✅️ without lid |
| Is freezer Safe | ✅️ withlid |
| MOQ | 3000pcs |
| Production Dimension | 12.3 X 5.7cm / 4.8″ X 2.2″ ; 14X 6.6cm / 5.5″ X 2.6″; 16X 7cm / 6.3″ X 2.8″; 18.5X 7.3cm / 7.3″ X 2.9″; |
| Item Volume | 320ml/10.8oz/1.4Cup; 520ml/17.6oz/2.2Cup; 800ml/27.1oz/3.4Cup; 1100ml/37.2oz/4.7Cup; |
| Item N.W | 0.31kg/0.68lb; 0.4kg/0.88lb; 0.55kg/1.21lb; 0.8kg/1.76lb; |
| Container Shape | Square |
| Special Features | BPA Free, Airtight, Leak Resistant |
| Customizable Options | PP Frame, Silicone Ring, Silicone Vent |
| Product Care Instruction | Dishwasher Safe |
| Is Microwaveable | ✅️withlid |
| Is Ovenable | ✅️without lid |
| Is freezer Safe | ✅️withlid |
| MOQ | 3000pcs |
| Production Dimension | 14 X 6cm / 5.5″ X 2.4″ ; 16X 6.8cm / 6.3″ X 2.7″; 18.5X 7.5cm / 7.3″ X 3″; 20.5X 8.2cm / 8.1″ X 3.2″; |
| Item Volume | 400ml/13.5oz/1.7Cup; 650ml/22oz/2.8Cup; 950ml/32.1oz/4Cup; 1300ml/44oz/5.5Cup; |
| Item N.W | 0.31kg/0.68lb; 0.4kg/0.88lb; 0.55kg/1.21lb; 0.8kg/1.76lb; |
| Container Shape | Round |
| Special Features | BPA Free, Airtight, Leak Resistant |
| Customizable Options | PP Frame, Silicone Ring, Silicone Vent |
| Product Care Instruction | Dishwasher Safe |
| Is Microwaveable | ✅️withlid |
| Is Ovenable | ✅️without lid |
| Is freezer Safe | ✅️withlid |
| MOQ | 3000pcs |
glass containers for microwave
large rectangular glass food storage containers
rectangular glass storage containers with lids
round glass food containers
square glass containers with glass lids
Write your message here and send it to us
Related NEWS

